Payment Session Failure Codes
Failure codes
| Failure Code | Type | Description |
|---|---|---|
| PAYMENT_TIMEOUT | string | Payment has been initiated with the chain. However, the payment has not gone through or has timed out. If payment is received by Zamp, it will be refunded to the customer in 2–3 working days. |
| PAYMENT_AMOUNT_MISMATCH | string | Payment has been received by Zamp. However, the amount transferred is beyond the acceptable thresholds. This may be due to an attack or incorrect amount filled in by the user. The amount received by Zamp is returned to the user in 2–3 working days. |
| USER_HIGH_RISK | string | Payment may or may not have been received. However, Zamp has broken the transfer flow as the user is deemed to be of high risk. This may be due to a failure in AML or KYC checks. If any amount has been received, it will be refunded in 2–3 working days. |
| PAYMENT_SESSION_EXPIRED | string | Payment session is expired since Zamp did not receive any payment. If payment is received by Zamp afterwards, it will be refunded to the customer in 2–3 working days. |
| INTERNAL_ERROR | string | Processing error because of which payment failed. Please reach out to support@zamp.finance for further details. |
| PAYMENT_SESSION_CANCELLED | string | Payment session is cancelled by the user. |
Please Note: These failure reasons are just the inferences from Zamp and merchants can show their own reasons for these codes.