Get customer account by Id
This API gets account details by id.
Endpoint : GET https://api.zamp.finance/api/client/:clientid/customer/:customerid/account/:accountid
Response
The response body provides detailed information about accounts, including their deposit accounts.
Fields Description
| Key | Type | Description |
|---|---|---|
| id | string | The unique identifier of the account. |
| name | string | The name of the account. |
| type | string | The type of the account (e.g., payouts_cash_account). |
| currency_code | string | The currency code of the account (e.g., AED). |
| currency_type | string | The currency type of the account (e.g., FIAT). |
| customer_id | string | The customer identifier. |
| deposit_accounts | DepositAccounts | A list of deposit accounts associated with the account. |
Deposit Account Fields
Each entry in the DepositAccounts array is an object with the following fields:
| Key | Type | Description |
|---|---|---|
| id | string | The unique identifier of the deposit account. |
| account_id | string | The identifier of the account this deposit account belongs to. |
| account_holder_name | string | The name of the account holder. |
| currency_code | string | The currency code of the deposit account (e.g., AED). |
| account_number | string | The account number of the deposit account. |
| bank_display_name | string | The display name of the bank. |
| routing_code_type_1 | string | The type of the first routing code (e.g., SWIFT). |
| routing_code_value_1 | string | The value of the first routing code. |
| routing_code_type_2 | string | The type of the second routing code (if any). |
| routing_code_value_2 | string | The value of the second routing code (if any). |
| bank_address | string | The address of the bank. |
| bank_account_type | string | The type of bank account (e.g., LOCAL). |
| status | string | The status of the deposit account (e.g., ACTIVE). |
Example JSON Response
{"data":
{
"id": "la93rl_65oSFU5HBKXN9zVULaRzJ5_01_03",
"name": "EUR Checking Account",
"type": "payouts_cash_account",
"currency_code": "AED",
"currency_type": "FIAT",
"deposit_accounts": [
{
"id": "la93rl_67oSFU5HBKXN9zVULaRzJ5_01_03",
"account_id": "la93rl_65oSFU5HBKXN9zVULaRzJ5_01_03",
"account_holder_name": "Varni labs",
"customer_id": "5tt1st_kAYZKDADMPjpYv5RCrsMm5_08_31",
"currency_code": "AED",
"account_number": "DE84202208000050463684",
"bank_display_name": "ZAND",
"routing_code_type_1": "",
"routing_code_value_1": "",
"routing_code_type_2": "",
"routing_code_value_2": "",
"bank_address": "",
"bank_account_type": "LOCAL",
"status": "ACTIVE"
}
]
}
}